CEE Resource Scheduling System |
Help | Admin | Report |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Time: | Dell Projector #1 | Dell Projector #2 | |||
| 07:00am | |||||
| 07:30am | |||||
| 08:00am | |||||
| 08:30am | |||||
| 09:00am | Alex Horner-Devine | ||||
| 09:30am | " | ||||
| 10:00am | " | ||||
| 10:30am | |||||
| 11:00am | |||||
| 11:30am | |||||
| 12:00pm | |||||
| 12:30pm | |||||
| 01:00pm | |||||
| 01:30pm | |||||
| 02:00pm | |||||
| 02:30pm | |||||
| 03:00pm | |||||
| 03:30pm | |||||
| 04:00pm | |||||
| 04:30pm | |||||
| 05:00pm | |||||
| 05:30pm | |||||
| 06:00pm | |||||
| 06:30pm | |||||
| 07:00pm | |||||
Department of Civil & Environmental Engineering | College of Engineering | University of Washington
Box 352700, Seattle, WA 98195-2700 206-543-2390