Select courses from any of the following. Thematic areas are shown to help guide selection.
Engineered Systems and Processes
| COURSE | TITLE | CREDITS |
|---|---|---|
| CEE 459 | Stormwater Management & Treatment | 3 |
| CEE 482 | Wastewater Reuse and Resource Recovery | 3 |
| CEE 483 | Drinking Water Treatment | 3 |
Natural Systems and Processes
| COURSE | TITLE | CREDITS |
|---|---|---|
| CEE 432 | Advanced Remote Sensing and Earth Observation | 4 |
| CEE 437 | Advanced Surveying | 5 |
| CEE 462 | Applied Limnology and Pollutant Effects on Freshwater | 3 |
| CEE 465 | Data Analysis in Water Science | 4 |
| CEE 467 | Geospatial Data Analysis (Python) | 5 |
| CEE 480 | Air Quality Modeling | 3 |
| CEE 498 | Antimicrobial Resistance Impact On The Environment And Public Health | 1-5, max. 12 |
Hydrology and Hydrodynamics
| COURSE | TITLE | CREDITS |
|---|---|---|
| CEE 473 | Coastal Engineering | 3 |
| CEE 474 | Hydraulics of Sediment Transport | 3 |
| CEE 475 | Analysis Techniques for Groundwater Flow | 3 |
| CEE 476 | Physical Hydrology | 3 |
| CEE 477 | Open- Channel Flow | 3 |
| CEE 478 | Water Systems Management and Operations | 3 |
| CEE 481 | Hydraulic Design for Environmental Engineering | 3 |
General topics
| COURSE | TITLE | CREDITS |
|---|---|---|
| CEE 402 | Energy Infrastructure Part 2 | 1 |
| CEE 403 | Energy Infrastructure Part 3 | 1 |
| CEE 415 | Machine Learning for Civil Engineers | 4 |
| CEE 420 | Engineering, Environment and Justice (DIV) | 3 |
| CEE 424 | GIS for Civil Engineers | 3 |
| CEE 498 | Engineering for Socioeconomic and Environmental Justice | 1-5, max. 12 |
Study abroad
Students may use up to 10 credits Study Abroad toward TE, the rest will apply to E&S Electives. Any additional credits from these programs will apply to the BSENVE Engineering and Science Electives. Please contact your CEE Adviser for more information.
| COURSE | TITLE | CREDITS |
|---|---|---|
| CEE 409 | Engineering Rome | 5 |
| CEE 498/499 | Grand Challenges Impact Lab (Study Abroad and Local) | 1-5, max. 12 |