Skip to main content

MyCEE

Statistics

Undergraduate statistics

UW enrollment

autumn quarter

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Enrollment 27,647 27,868 27,838 28,754 29,468 30,022 29,990 30,475 31,078 31,041 31,158

BSCE enrollment

Year 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Enrollment 256 238 209 266 317 356 351 365 340 331 325
Race / Ethnicity 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
African American 5 5 1 4 2 4 7 7 5 1 4
American Indian 0 1 1 0 0 0 1 2 0 0 4
Asian American 60 59 44 47 58 75 76 84 72 78 104
Caucasian 166 140 123 157 183 180 174 172 183 176 152
Hawaiian / Pacific Islander 0 1 1 1 3 2 1 1 1 1 4
Hispanic 6 5 8 18 19 23 21 25 22 28 29
Two or More Races 0 3 6 14 25 36 31 30 27 21 0
International 11 15 17 21 24 34 35 40 28 21 24
Unknown 8 9 8 4 3 2 5 4 2 5 4
URM (African American, Native American, Hispanic American, Hawaiian & Pacific Islanders) 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
URM 11 13 13 24 30 41 39 41 35 37 41
Not URM 234 210 179 221 263 281 277 284 277 273 260
International 11 15 17 21 24 34 35 40 28 21 24
Sex 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Female 71 72 55 72 99 124 111 110 103 96 93
Male 185 166 154 194 218 232 240 255 237 235 232
First Gen? 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
First Gen 75 76 56 64 85 89 77 92 90 109 65
Not First Gen 159 144 143 194 228 265 270 268 248 221 259
Unknown 22 18 10 8 4 2 4 5 2 1 1

BSENVE enrollment

Year 2017-18 2018-19 2019-20 2020-21
Enrollment 14 41 51 52
Race/Ethnicity 2017-18 2018-19 2019-20 2020-21
African American 0 0 0 0
American Indian 0 0 0 0
Asian American 4 16 15 13
Caucasian 5 18 27 28
Hawaiian / Pacific Islander 0 0 0 0
Hispanic 1 2 2 6
Two or More Races 2 3 4 0
International 2 2 2 4
Unknown 0 0 1 1
URM? 2017-18 2018-19 2019-20 2020-21
URM 2 3 2 6
Not URM 10 36 47 42
International 2 2 2 4
Sex 2017-18 2018-19 2019-20 2020-21
Female 6 18 28 32
Male 8 23 23 20
First Gen? 2017-18 2018-19 2019-20 2020-21
First Gen 4 13 12 5
Not First Gen 10 28 39 47

2019-2020 UW admissions

Transfers U.S. Applicants International
Applied 3,852 1,214
Admitted 1,847 423
Enrolled 1,225 247
Freshmen All Applicants WA Residents U.S. Nonresidents International
Applied 45,584 12,534 23,279 9,771
Admitted 23,606 7,456 11,912 4,238
Enrolled 6,984 4,452 1,412 1,120

2018-2019 UW admissions

Transfers U.S. Applicants International
Applied 4,023 1,397
Admitted 1,962 419
Enrolled 1,340 227
Freshmen All Applicants WA Residents U.S. Nonresidents International
Applied 45,911 13,117 22,879 9,915
Admitted 22,351 7,459 11,229 3,663
Enrolled 7,141 4,444 1,527 1,170

CEE admissions

BSCE

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Applicants 197 186 274 304 257 276 333 299 204 91
Admitted 152 142 217 186 202 143 205 208 166 89
Enrolled 98 80 108 117 128 120 140 138 115* 63
Women 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Applicants 36 28 58 80 60 70 86 75 38 23
Admitted 29 22 47 49 48 41 55 53 33 22
Enrolled 26 15 34 37 34 25 35 43 21 18
URM 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Applicants 13 13 19 24 16 26 34 26 29 11
Admitted 6 9 15 11 13 17 19 20 20 11
Enrolled 4 6 13 6 9 10 15 11 16 7
Direct to College Summer 2019 Winter 2020 Summer 2020
Students placed 28 45 33
Placements with CEE as first choice 22 23 23

"As of 2018, we no longer use the Upper Division, Early Admission, or Direct Freshman Admission processes to admit students. Past data can be seen below.

UD Only 2011 2012 2013 2014 2015 2016 2017
Applicants 197 186 211 208 186 185 219
Admitted 152 142 175 149 154 143 151
Enrolled 98 80 82 96 98 102 110
Average Prerequisite GPA of Offers 3.39 3.37 3.59 3.31 3.31 3.31 3.31
Average Cumulative GPA of Offers 3.42 3.43 3.40 3.39 3.36 3.39 3.41
Early Admissions (Started in 2013) 2013 2014 2015 2016 2017
Applicants 63 96 71 91 114
Admitted 42 37 48 38 52
Enrolled 26 21 30 18 26
Average Prerequisite GPA of Offers 3.59 3.62 3.53 3.67 3.66
Average Cumulative GPA of Offers 3.58 3.62 3.54 3.68 3.68
Direct Freshman Admissions 2011 2012 2013 2014 2015 2016 2017
Applicants with CEE as 1st or 2nd Choice 666 603 705 735 N/A N/A N/A
Admitted 31 78 74 79 72 96 72
Enrolled 7 12 26 31 29 34 23

BSENVE

Year 2019 2020
Applicants 43 21
Admitted 34 16
Enrolled 19* 11
Women 2019 2020
Applicants 18 13
Admitted 17 12
Enrolled 12 6
URM 2019 2020
Applicants 5 4
Admitted 4 3
Enrolled 1 2
Direct to College Summer 2019 Winter 2020 Summer 2020
Students placed 9 10 7
Placements with CEE as first choice 7 3 6

2019-2020

  Summer 2019 Autumn 2019 Winter 2020 Spring 2020 Total
Bachelor 8 3 3 147 161
BSCE 7 3 2 123 135
BSENVE 1 0 1 24 26

2018-2019

  Summer 2018 Autumn 2018 Winter 2019 Spring 2019 Total
Bachelor 6 6 2 138 152
BSCE 6 6 2 123 137
BSENVE 0 0 0 15 15

Graduate statistics

Enrollment (UW)

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Enrollment 10,853 11,103 11,314 11,695 11,823 12,077 12,340 12,499 12,932 13,089

CEE enrollment

Master's degree

Year 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Enrollment 180 172 213 245 293 323 303 270 305 326
Race / Ethnicity 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
African American 5 3 3 3 7 7 7 3 3 7
American Indian 0 0 1 0 0 0 0 0 2 2
Asian American 25 20 24 17 22 30 27 24 35 41
Caucasian 114 107 122 144 170 165 148 140 164 174
Hawaiian / Pacific Islander 0 0 0 0 0 0 2 1 0 0
Hispanic 4 6 8 11 13 19 21 26 23 16
Two or More Races 0 0 6 11 15 11 7 9 17 16
International 23 31 46 57 62 85 89 64 60 64
Unknown 9 5 3 2 4 6 2 3 1 6
URM? 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
URM 9 9 15 20 26 31 32 34 34 31
Not URM 148 132 152 168 205 207 182 172 211 231
International 23 31 46 57 62 85 89 64 60 64
Sex 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Female 52 53 74 79 100 112 103 91 110 120
Male 128 119 139 166 193 211 200 179 195 206
First Gen? 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
First Gen 22 11 18 16 16 17 12 18 19 18
Not First Gen 43 41 46 49 53 44 48 48 58 61
Unknown 115 120 149 180 224 262 243 204 228 247

Doctorate

Year 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Enrollment 65 75 75 64 69 76 85 94 104 96
Race / Ethnicity 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
African American 0 0 1 1 0 0 0 0 0 1
Asian American 3 3 2 2 3 5 5 5 7 5
Caucasian 31 42 43 31 34 38 35 33 33 31
Hispanic 0 0 0 0 1 1 1 2 3 2
Two or More Races 0 0 0 1 0 1 1 1 0 0
International 28 28 25 26 30 31 43 53 60 54
Unknown 3 2 4 3 1 0 0 0 1 3
URM? 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
URM 0 0 1 1 1 1 1 2 3 3
Not URM 37 47 49 37 38 44 41 39 41 39
International 28 28 25 26 30 31 43 53 60 54
Sex 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Female 22 25 26 25 28 29 33 36 44 41
Male 43 50 49 39 41 47 52 58 60 55
First Gen? 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
First Gen 0 0 1 1 1 1 2 2 2 1
Not First Gen 4 3 4 5 4 6 4 6 7 6
Unknown 61 72 70 58 64 69 79 86 95 89

UW admissions

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Applied 23,510 25,010 26,587 27,434 30,062 31,162 32,410 33,319 33,508 36,866
Offered 6,532 7,201 7,730 8,408 8,484 8,941 9,207 9,441 9,621 9,809
Enrolled 3,222 3,594 3,717 4,005 3,982 4,232 4,194 4,341 4,425 4,428

CEE admissions

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Applied 505 663 763 776 886 844 735 740 773 825
Offered 237 281 376 410 435 464 424 414 421 430
Enrolled 95 105 134 142 157 180 137 149 162 177

2019-2020

  Summer 2019 Autumn 2019 Winter 2020 Spring 2020 Total
Master 41 48 25 51 165
MSCE 8 47 25 40 120
MST 0 0 0 11 11
MSCTL 33 1 0 0 34
Doctorate 4 8 1 7 20

2018-2019

  Summer 2018 Autumn 2018 Winter 2019 Spring 2019 Total
Master 30 46 9 48 133
MSCE 9 45 9 39 102
MST 0 1 0 9 10
MSCTL 21 0 0 0 21
Doctorate 4 7 3 7 21